<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Mommy Does &#187; Free Downloads</title>
	<atom:link href="http://www.whatmommydoes.com/free-downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatmommydoes.com</link>
	<description>Personal Finance.....Mom Style</description>
	<lastBuildDate>Thu, 13 Jun 2013 04:04:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sample Monthly Expenses Spreadsheet</title>
		<link>http://www.whatmommydoes.com/sample-monthly-expenses-spreadsheets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sample-monthly-expenses-spreadsheets</link>
		<comments>http://www.whatmommydoes.com/sample-monthly-expenses-spreadsheets/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 16:22:03 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Free Downloads]]></category>
		<category><![CDATA[budget templates]]></category>

		<guid isPermaLink="false">http://www.whatmommydoes.com/?p=1619</guid>
		<description><![CDATA[<p>When I first decided to start budgeting before the birth of our first child, I didn’t know where to start. I didn’t know how much money we spent, and I am ashamed to say that I also did not know exactly how much money we had at our disposal each month after taxes and retirement contributions. Needless to say, I [...]</p><p><a href="http://www.whatmommydoes.com/sample-monthly-expenses-spreadsheets/">Sample Monthly Expenses Spreadsheet</a> was originally published on WhatMommyDoes.com</p>]]></description>
		<wfw:commentRss>http://www.whatmommydoes.com/sample-monthly-expenses-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
