<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Mommy Does &#187; Budgeting</title>
	<atom:link href="http://www.whatmommydoes.com/saving-money/budgeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatmommydoes.com</link>
	<description>Personal Finance.....Mom Style</description>
	<lastBuildDate>Tue, 16 Apr 2013 19:52:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>77 Days of Saving Challenge ~ Spend Less, Save More, Enjoy Life &amp; Possibly Win $100 Cash!!</title>
		<link>http://www.whatmommydoes.com/77-days-of-saving-challenge-spend-less-save-more-enjoy-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=77-days-of-saving-challenge-spend-less-save-more-enjoy-life</link>
		<comments>http://www.whatmommydoes.com/77-days-of-saving-challenge-spend-less-save-more-enjoy-life/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 06:24:07 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[77 Days of Saving Challenge]]></category>
		<category><![CDATA[New Year's resolutions]]></category>

		<guid isPermaLink="false">http://www.whatmommydoes.com/?p=2228</guid>
		<description><![CDATA[<p>Today I am joining several other personal finance bloggers in a $100 cash giveaway! The giveaway entry form appears at the bottom of this post. You may enter multiple times for many different chances at winning! **If you don&#8217;t mind, please make the WhatMommyDoes Twitter entry option your first stopping point!** The giveaway&#8217;s theme is &#8220;Finances in the New Year.&#8221; To kick [...]</p><p><a href="http://www.whatmommydoes.com/77-days-of-saving-challenge-spend-less-save-more-enjoy-life/">77 Days of Saving Challenge ~ Spend Less, Save More, Enjoy Life &#038; Possibly Win $100 Cash!!</a> was originally published on WhatMommyDoes.com</p>]]></description>
		<wfw:commentRss>http://www.whatmommydoes.com/77-days-of-saving-challenge-spend-less-save-more-enjoy-life/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Five Words That Will Save You Thousands of Dollars Every Year</title>
		<link>http://www.whatmommydoes.com/five-words-that-will-save-you-thousands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-words-that-will-save-you-thousands</link>
		<comments>http://www.whatmommydoes.com/five-words-that-will-save-you-thousands/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 03:27:42 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[how to save money]]></category>

		<guid isPermaLink="false">http://www.whatmommydoes.com/?p=1576</guid>
		<description><![CDATA[<p>I have a habit of attaching catchy phrases to situations in my life where decisions are required. These little phrases help me stay on track without having to over think my decision. 5 Words That Have Saved Me Thousands of Dollars&#8230; “Did I need it yesterday?” is the catch phrase I use most often when faced with a small purchase [...]</p><p><a href="http://www.whatmommydoes.com/five-words-that-will-save-you-thousands/">Five Words That Will Save You Thousands of Dollars Every Year</a> was originally published on WhatMommyDoes.com</p>]]></description>
		<wfw:commentRss>http://www.whatmommydoes.com/five-words-that-will-save-you-thousands/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Sample Monthly Expenses Spreadsheet</title>
		<link>http://www.whatmommydoes.com/sample-monthly-expenses-spreadsheets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sample-monthly-expenses-spreadsheets</link>
		<comments>http://www.whatmommydoes.com/sample-monthly-expenses-spreadsheets/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 16:22:03 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Free Downloads]]></category>
		<category><![CDATA[budget templates]]></category>

		<guid isPermaLink="false">http://www.whatmommydoes.com/?p=1619</guid>
		<description><![CDATA[<p>When I first decided to start budgeting before the birth of our first child, I didn’t know where to start. I didn’t know how much money we spent, and I am ashamed to say that I also did not know exactly how much money we had at our disposal each month after taxes and retirement contributions. Needless to say, I [...]</p><p><a href="http://www.whatmommydoes.com/sample-monthly-expenses-spreadsheets/">Sample Monthly Expenses Spreadsheet</a> was originally published on WhatMommyDoes.com</p>]]></description>
		<wfw:commentRss>http://www.whatmommydoes.com/sample-monthly-expenses-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
